<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Decide what to do with a photo</title>
	<atom:link href="http://mettebrandt.com/2009/11/14/decide-what-to-do-with-a-photo/feed/" rel="self" type="application/rss+xml" />
	<link>http://mettebrandt.com/2009/11/14/decide-what-to-do-with-a-photo/</link>
	<description>Capturing moments</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:50:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: bjervig</title>
		<link>http://mettebrandt.com/2009/11/14/decide-what-to-do-with-a-photo/comment-page-1/#comment-14</link>
		<dc:creator>bjervig</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://mettebrandt.com/photography/?p=15#comment-14</guid>
		<description>Det var en veldig god demostrasjon Mette. Utrolig efektfullt. Morro å se en del av bildene fra turen, men håper jo på å få se og høre litt fyldigere snart da.</description>
		<content:encoded><![CDATA[<p>Det var en veldig god demostrasjon Mette. Utrolig efektfullt. Morro å se en del av bildene fra turen, men håper jo på å få se og høre litt fyldigere snart da.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mette Brandt</title>
		<link>http://mettebrandt.com/2009/11/14/decide-what-to-do-with-a-photo/comment-page-1/#comment-9</link>
		<dc:creator>Mette Brandt</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://mettebrandt.com/photography/?p=15#comment-9</guid>
		<description>Hi Anthony. I did use Lightroom, but not Lens Correction, that wouldn´t work because it´s cropped, so I used Post-Crop, Amount -64 and midpoint 76.</description>
		<content:encoded><![CDATA[<p>Hi Anthony. I did use Lightroom, but not Lens Correction, that wouldn´t work because it´s cropped, so I used Post-Crop, Amount -64 and midpoint 76.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthonyharwood</title>
		<link>http://mettebrandt.com/2009/11/14/decide-what-to-do-with-a-photo/comment-page-1/#comment-8</link>
		<dc:creator>anthonyharwood</dc:creator>
		<pubDate>Sat, 14 Nov 2009 23:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://mettebrandt.com/photography/?p=15#comment-8</guid>
		<description>I like your style and what you did to this photo. Did you create your vignette in Lightroom or Photoshop?</description>
		<content:encoded><![CDATA[<p>I like your style and what you did to this photo. Did you create your vignette in Lightroom or Photoshop?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

